Menus & Meal Prices
Crenshaw County Cafeteria Prices
SY 2020-21
Breakfast
Student No Charge Employee $2.00 Visitor $2.25
Lunch
Student No Charge Employee $3.75 Visitor $4.00
Alacarte Items
Entree | $1.50 | Fruit | $.50 |
Vegetable | $.50 | Milk | $.50 |
Water - Plain | $1.00 | Water - Sparkling | $1.25 |
Juice | $.50 | Tea | $.50 |
Baked Chips | $.75 | Gatorade | $1.00 |
Cereal Bar | $.75 | Rice Krispy Treat/Dessert | $.75 |
Cinnamon Bun | $.75 | Ice Cream - Vanilla & Chocolate |
$.50
|
Ice Cream - Novelties (Sherbet, Fruit Bar, etc.) |
$1.00
|